Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Jun
                   Monthly Climatological Summary for Jun 2011

Name: Shap Weather   City:    State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.8  15.8   13:31   8.9   01:13   6.5   0.0   0.0   5.1  27.0   13:20     W
 2  17.2  24.1   18:39  11.2   03:43   1.1   0.0   0.0   1.2  19.0   01:23    NW
 3  19.6  28.0   15:22   9.1   05:03   0.0   1.3   0.0   0.6   8.0   18:18   NNE
 4  13.4  19.2   08:22   8.4   23:52   4.9   0.0   0.0   2.4  15.0   12:32   ESE
 5   8.8  11.4   04:12   6.6   12:33   9.5   0.0   0.3   2.6  13.0   12:40   ESE
 6  11.7  18.2   14:32   6.1   23:22   6.6   0.0   0.0   1.4  12.0   11:56   WNW
 7  10.2  15.3   08:44   6.5   15:59   8.1   0.0   0.3   1.8  17.0   13:36     W
 8  10.7  17.2   03:12   7.8   14:05   7.6   0.0   3.0   3.0  21.0   15:23     W
 9  10.0  15.2   06:02   7.1   23:43   8.3   0.0   0.6   2.6  23.0   14:16     W
10   8.9  14.9   04:53   2.9   12:27   9.4   0.0   0.6   0.7  15.0   13:31     N
11   9.8  16.0   04:37   5.3   13:44   8.5   0.0   0.6   1.1  14.0   11:43   WNW
12   9.8  16.3   11:52   3.1   05:35   8.5   0.0  14.4   2.1  21.0   16:56   ESE
13  12.8  16.2   12:15   9.5   23:09   5.5   0.0   1.2   4.3  22.0   06:19     W
14  13.8  21.2   13:08   5.0   05:14   4.5   0.0   0.0   1.4  14.0   13:53   WSW
15  14.4  19.9   16:08  11.0   03:30   3.9   0.0   0.3   3.0  22.0   14:44   WSW
16  12.5  16.8   13:09   9.9   23:54   5.8   0.0   2.1   3.4  23.0   15:55     W
17  12.1  16.8   16:12   8.7   05:09   6.2   0.0   1.8   2.2  16.0   11:16     W
18  11.7  14.4   16:50  10.3   04:19   6.6   0.0   6.9   1.1  17.0   15:17     W
19  12.3  16.1   14:25  10.1   04:40   6.0   0.0   0.6   1.4  15.0   15:39     W
20  13.6  20.0   17:27   7.1   05:47   4.7   0.0   0.9   0.7  10.0   15:55     W
21  12.9  16.8   16:39  10.8   23:42   5.4   0.0   5.4   5.3  27.0   18:24     W
22  13.7  18.5   13:58  10.5   05:17   4.6   0.0   8.4   2.3  17.0   11:22     W
23  11.7  15.9   16:22   8.8   23:31   6.6   0.0   8.4   1.0  17.0   17:52   NNW
24  11.5  17.4   13:20   7.2   04:11   6.8   0.0   0.0   2.2  21.0   15:13     W
25  14.2  20.2   14:58   8.5   01:40   4.1   0.0   2.1   3.4  23.0   09:13     W
26  18.9  25.7   13:34  13.1   03:54   0.0   0.6   0.6   3.0  22.0   15:10   WSW
27  18.8  28.4   12:15  13.1   23:48   0.0   0.5   0.0   0.9  10.0   16:20    NE
28  13.3  18.4   13:26   8.2   05:13   5.0   0.0   0.0   1.6  12.0   12:48   NNW
29  12.6  19.1   12:32   6.0   04:03   5.7   0.0   0.0   1.4  17.0   14:42     W
30  11.6  17.0   14:12   7.3   03:13   6.7   0.0   0.3   1.2  16.0   16:17   WNW
----------------------------------------------------------------------------------
    12.8  28.4    27     2.9    10   167.1   2.4  58.8   2.1  27.0     1       W

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.4 on day 12
Days of Rain: 20 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)