Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 Nov
                   Monthly Climatological Summary for Nov 2010

Name: Shap Weather   City:    State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.7  11.6   22:26   2.8   07:45  10.6   0.0   7.8   2.9  32.0   22:22   WNW
 2   9.7  11.5   18:50   7.8   20:22   8.6   0.0  31.2   9.4  38.0   18:19   WNW
 3   8.6  10.5   13:12   7.6   05:01   9.7   0.0   1.2   4.6  21.3   10:53     W
 4  12.7  15.2   09:38   8.5   00:02   5.6   0.0  26.7   5.7  27.3   03:32   WNW
 5   9.3  12.1   00:11   5.7   23:41   9.0   0.0   1.2   3.0  16.8   08:33     W
 6   4.4  14.2   14:13   1.1   07:41  13.9   0.0   0.6   0.4   5.4   00:01     W
 7   3.0  10.9   13:16   0.1   07:55  15.3   0.0   0.3   1.7  22.1   21:58     W
 8   3.5   4.6   18:52   1.7   05:32  14.8   0.0  11.1   5.4  25.1   15:25   ESE
 9   3.9   5.6   11:08   1.2   23:51  14.4   0.0   8.7   3.4  22.8   10:45     E
10   1.8  10.6   13:45  -1.4   19:17  16.5   0.0   0.0   0.7   8.3   22:22   WNW
11   6.2   8.9   09:19   1.8   00:11  12.1   0.0  41.7  11.5  47.2   18:49   WNW
12   6.8   8.1   00:51   4.2   22:07  11.5   0.0   1.8   9.9  37.4   05:15     W
13   5.3  10.8   13:28   3.1   17:35  13.0   0.0   0.6   2.5  17.4   00:02     W
14   3.7   6.9   13:17   1.0   23:53  14.6   0.0   5.1   1.4  13.6   15:43     W
15   2.1  11.4   14:11  -2.8   04:33  16.2   0.0   2.4   0.5  11.4   13:37     W
16   3.0  10.5   13:48   0.1   06:03  15.3   0.0   0.3   0.9  14.5   23:53     E
17   4.6   5.3   03:23   3.7   00:03  13.7   0.0   1.2   4.1  25.9   10:45     E
18   5.1   6.6   22:13   3.9   03:33  13.2   0.0   2.7   4.0  18.3   07:13   ESE
19   5.3  11.7   14:36   2.1   19:15  13.0   0.0   0.6   0.3   6.0   20:29    SE
20   2.9   6.0   14:33  -0.6   07:23  15.4   0.0   1.8   0.2   7.6   17:35   ENE
21   2.4   3.2   12:38   0.0   07:41  15.9   0.0   2.7   0.8   8.3   13:35   NNW
22   3.6   6.0   13:15   0.6   07:16  14.7   0.0   2.1   0.3   7.6   10:37   NNE
23   2.3   6.6   14:09  -0.9   22:08  16.0   0.0   0.3   1.2  12.1   12:33    NW
24   0.6   4.9   14:07  -1.0   21:58  17.7   0.0   0.0   1.6  13.6   12:54    NW
25  -0.8   1.2   13:47  -2.3   23:42  19.1   0.0   0.0   2.8  17.4   10:50   NNW
26  -2.3   1.3   13:36  -6.7   06:53  20.6   0.0   0.0   0.3   9.2   11:44    NW
27  -4.2  -0.4   14:48  -9.5   21:38  22.5   0.0   0.0   0.7  11.4   06:31     N
28  -2.6   3.5   14:49  -5.3   10:42  20.9   0.0   0.3   1.1  19.0   21:58   ESE
29  -2.4   0.9   11:46  -6.8   04:22  20.7   0.0   0.0   0.4   9.2   13:58   NNW
30  -2.1   0.4   14:13  -5.7   20:37  20.4   0.0   0.0   1.0  10.7   14:24   ENE
----------------------------------------------------------------------------------
     3.5  15.2     4    -9.5    27   444.9   0.0 152.4   2.8  47.2    11     WNW

Max >=  27.0:  0
Max <=   0.0:  1
Min <=   0.0: 12
Min <= -18.0:  0
Max Rain: 41.7 on day 11
Days of Rain: 23 (>= 0.2 mm)  11 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)