Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 Aug
                   Monthly Climatological Summary for Aug 2010

Name: Shap Weather   City:    State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.4  20.3   13:49  12.3   04:25   2.9   0.0   0.0   1.3  10.7   09:41     W
 2  14.4  20.1   13:37  11.8   23:56   3.9   0.0   3.0   0.1   6.0   15:43     W
 3  14.6  21.2   14:41  10.9   01:16   3.7   0.0   0.3   1.8  13.0   11:24     W
 4  13.9  19.3   17:14  11.1   23:56   4.4   0.0   0.6   1.5  15.2   16:16     W
 5  13.3  18.2   11:56   9.4   03:26   5.0   0.0   0.0   1.2  10.7   11:17     W
 6  13.7  16.8   09:33   9.7   00:06   4.6   0.0   2.4   1.8  13.6   16:29     W
 7  16.0  22.4   15:28  12.3   22:46   2.3   0.0   2.4   0.9  12.1   16:30    NW
 8  15.8  22.4   10:54  11.3   23:56   2.5   0.0   0.0   0.9   9.8   13:28     W
 9  14.0  21.1   15:15  10.8   00:26   4.3   0.0   0.0   1.4  13.6   15:55     W
10  12.5  17.5   14:07   9.5   02:17   5.8   0.0   3.3   2.2  18.3   11:51     W
11  13.5  20.0   15:07   9.3   04:17   4.8   0.0   1.5   2.3  15.2   15:22     W
12  14.1  20.5   14:22  10.2   06:07   4.2   0.0   0.6   1.7  15.9   14:39    NW
13  13.0  18.4   11:58  11.2   23:37   5.3   0.0   4.5   2.6  15.2   11:14   NNE
14  14.1  20.1   16:56   9.6   23:47   4.2   0.0   0.6   1.7  10.7   19:19   ENE
15  16.3  25.6   15:24   7.5   06:17   2.0   0.0   0.0   0.6   9.2   16:07   NNW
16  15.5  23.2   14:22   6.7   06:09   2.8   0.0   0.0   0.8  10.7   11:58   NNW
17  15.2  22.3   14:57  10.0   23:59   3.1   0.0   4.2   1.1   9.2   17:41     W
18  12.5  18.6   14:47   6.2   03:59   5.8   0.0   0.0   1.7  13.6   15:40     W
19  14.5  20.0   13:32  11.4   04:29   3.8   0.0   4.5   2.1  17.4   14:10   WNW
20  16.3  19.5   13:59  13.5   00:09   2.0   0.0  31.8   3.1  23.5   14:47   WNW
21  14.9  19.5   14:51  11.6   02:58   3.4   0.0   0.0   3.0  19.7   10:58     W
22  15.1  20.3   18:47  10.3   22:48   3.2   0.0   0.0   2.0  15.2   14:10     W
23  11.8  16.6   18:58   8.2   04:18   6.5   0.0   9.6   0.9  14.5   21:59     W
24  12.3  17.6   14:38   9.2   22:18   6.0   0.0   1.2   3.1  18.3   15:42     W
25  12.8  18.7   10:48   8.0   04:30   5.5   0.0   0.0   0.4   6.0   00:00    NW
26  12.0  19.3   13:08   5.8   04:59   6.3   0.0   0.0   1.5  13.6   13:42   ESE
27  12.1  20.4   13:15   3.6   04:39   6.2   0.0   0.0   1.0  13.0   16:09     W
28  12.4  16.6   15:44   8.6   03:20   5.9   0.0   2.1   2.7  16.8   16:26     W
29  12.3  15.8   15:40   7.9   23:49   6.0   0.0   0.6   3.6  22.8   13:26    NW
30  11.7  21.8   15:35   5.2   06:40   6.6   0.0   0.0   0.9   9.2   09:41   NNW
31  12.6  22.9   15:43   5.1   01:29   5.7   0.0   0.0   0.6   9.8   14:15     W
----------------------------------------------------------------------------------
    13.8  25.6    15     3.6    27   138.7   0.0  73.2   1.6  23.5    20     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 31.8 on day 20
Days of Rain: 17 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)