Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 Jun
                   Monthly Climatological Summary for Jun 2010

Name: Shap Weather   City:    State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.8  15.8   14:49   6.7   23:57   6.5   0.0   8.7   0.4   8.3   17:38    SW
 2  14.6  23.6   14:15   6.0   03:37   3.7   0.0   0.0   1.5  13.6   13:37    SW
 3  17.2  28.1   14:58   4.5   04:57   1.1   0.0   0.0   1.0   9.8   18:22   ENE
 4  18.4  26.7   14:46   9.1   04:57   0.0   0.1   0.0   1.1  13.6   12:33    SW
 5  18.2  25.3   12:08  11.9   03:28   0.1   0.0   0.0   1.3  12.1   11:37    SW
 6  14.4  20.1   15:09  11.6   01:38   3.9   0.0   2.4   0.4   7.6   13:48     E
 7  14.3  19.6   13:16  10.2   02:08   4.0   0.0   2.1   0.5  10.7   13:45   ESE
 8  13.0  17.0   12:27  11.2   02:20   5.3   0.0   5.1   1.5  10.7   11:11   ENE
 9  11.7  13.5   16:37   9.8   23:50   6.6   0.0   2.1   2.1  13.0   07:09   ENE
10  11.4  15.6   11:41   7.6   23:50   6.9   0.0   2.4   1.3  11.4   13:11   ENE
11  12.6  21.2   13:50   4.3   02:10   5.7   0.0   0.0   0.9  11.4   14:51    SW
12  14.1  21.6   14:22   7.3   04:41   4.2   0.0   0.0   0.9  10.7   17:47    SW
13  12.1  16.9   19:30   9.0   06:50   6.2   0.0  10.5   0.8  10.7   10:12    SW
14  11.9  17.8   13:48   5.5   23:41   6.4   0.0   0.0   0.9  10.7   12:23   ENE
15  13.7  23.5   14:51   3.4   02:51   4.6   0.0   0.0   0.4   6.0   11:15     E
16  18.2  26.2   11:58   7.2   03:59   0.1   0.0   0.0   0.4   6.0   15:47   ESE
17  19.6  26.5   08:08   8.8   04:29   0.0   1.3   0.0   0.7   7.6   13:50   ENE
18  16.0  22.9   14:47  10.1   23:59   2.3   0.0   0.0   1.0   8.3   15:42   ENE
19  11.7  17.8   14:40   5.7   23:59   6.6   0.0   0.3   1.7  11.4   11:21   ENE
20  14.6  23.9   15:11   2.6   04:09   3.7   0.0   0.0   0.6   9.2   11:18   SSW
21  16.9  24.6   16:22   8.3   05:00   1.4   0.0   0.0   1.0  13.0   17:16   SSW
22  17.3  23.8   14:50  10.7   00:19   1.0   0.0   0.0   2.5  16.8   15:27    SW
23  16.6  22.1   14:22  10.5   00:51   1.7   0.0   0.0   3.5  17.4   23:23    SW
24  16.5  23.1   15:08  11.3   22:54   1.8   0.0   0.6   1.5  13.0   00:23    SW
25  16.0  24.4   14:23   9.4   04:12   2.3   0.0   0.0   0.8  11.4   13:22    SW
26  18.7  29.0   14:48   8.6   01:52   0.0   0.4   0.0   1.0  13.0   16:08    SW
27  18.8  26.7   18:14  10.4   04:33   0.0   0.5   0.0   1.4  15.2   14:58    SW
28  16.8  24.7   13:35  12.4   05:12   1.5   0.0   1.8   1.0  14.5   16:58     W
29  16.8  22.5   16:23  11.7   23:52   1.5   0.0   7.8   1.3  12.1   11:55   WNW
30  18.4  26.4   15:25  10.7   04:12   0.0   0.1   0.0   0.6   9.2   15:26     W
----------------------------------------------------------------------------------
    15.4  29.0    26     2.6    20    89.1   2.4  43.8   1.1  17.4    23     SSW

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.5 on day 13
Days of Rain: 11 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)