Now
Today
Yesterday
This Month
This Year
Monthly Records
All Time Records
NOAA Style Reports
Archive Data
Trends
Gauges
Clifton PWS

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 Jan
                   Monthly Climatological Summary for Jan 2010

Name: Shap Weather   City:    State: Cumbria
Elevation: 250 m  Lat: N 54° 31' 31"   Lon: W 002° 40' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
13  -1.3   0.0   00:00  -1.9   19:20  19.6   0.0   0.0   0.5   6.0   21:20   ENE
14   0.2   4.8   13:45  -1.7   02:44  18.1   0.0   0.6   0.4   6.9   16:36   WSW
15   2.4   4.6   19:57  -1.3   00:14  15.9   0.0   4.5   1.4  14.5   19:50   WSW
16   3.0   4.7   13:59   1.5   08:55  15.3   0.0  22.2   2.0  19.0   05:08   WSW
17   3.5   6.4   11:46   1.1   01:21  14.8   0.0   0.6   1.9  14.5   18:14    SW
18   4.7  12.2   14:58   0.4   21:27  13.6   0.0   1.2   0.9  15.9   06:14    SW
19   2.3   4.7   12:55   0.1   01:55  16.0   0.0   0.0   2.2  16.8   20:28   ENE
20   1.7   2.2   04:14   1.1   23:14  16.6   0.0   0.0   3.2  19.0   10:46   ENE
21   2.4   5.5   14:20   1.0   03:54  15.9   0.0   1.2   0.6   9.2   21:43   NNE
22   5.2   7.9   12:30   1.8   23:44  13.1   0.0   9.6   0.5   9.2   00:14    SW
23   2.2   4.0   13:06   0.6   05:28  16.1   0.0   0.6   0.1   3.8   13:31    SW
24   1.6   3.4   15:10   0.2   08:28  16.7   0.0   0.9   0.0   3.8   17:22   ENE
25   1.0   2.1   00:15   0.3   22:23  17.3   0.0   0.3   0.3   6.9   09:44   ENE
26   1.4   3.2   13:13   0.3   00:23  16.9   0.0   0.0   0.1   6.0   13:33   SSW
27   5.0   8.6   12:30   1.6   00:03  13.3   0.0   0.3   1.3  16.8   12:13    SW
28   3.7   5.5   13:42   1.0   07:46  14.6   0.0   0.3   0.7  10.7   17:20    SW
29   0.5   3.5   00:03  -2.9   23:44  17.8   0.0   0.9   1.1  12.1   11:49    SW
30  -1.6   6.0   15:12  -4.1   06:42  19.9   0.0   0.0   0.5   9.8   12:07    SW
31  -1.2   6.0   14:59  -4.7   05:34  19.5   0.0   0.0   0.3   6.9   14:09    SW
----------------------------------------------------------------------------------
     1.9  12.2    18    -4.7    31   311.0   0.0  43.2   1.0  19.0    16      SW

Max >=  27.0:  0
Max <=   0.0:  1
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 22.2 on day 16
Days of Rain: 13 (>= 0.2 mm)  3 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Page Updated 04/05/2022 22:30:33
Powered by Cumulus v3.15.2 (3171)