:Archive Data::NOAA Style Reports::Trends::Gauges::About::Clifton weather:
Latitude N 54° 31' 31" Longitude W 02° 40' 30" Elevation 250 m
I maintain this website on a voluntary basis.
The Weather station comprises Wind speed and direction equipment, Barometer, Thermometer, Hygrometer & Rain gauge. All data is sent wirelessly to a touch screen console.
The wind speed and direction equipment is mounted on the side of the house above roof level approx. 10 metres off the ground. It has clear views in all directions.
| Weather Station Details | |
| Weather Station | Watson W-8681 |
| Weather Station Location | Shap in Cumbria. UK |
| Weather Station Software | Cumulus from Sandaysoft |
| Software Version | 1.9.3 Build 1054 |
| Program Up Time | 11 hours 52 minutes |
| Weather Software Start Date | 12 January 2010 |
| Processing System Details | |
| Operating System | Windows XP Service Pack 3 build 2600 |
| System Up Time | 11 hours 55 minutes |
| CPU | Intel(R) Atom(TM) CPU N270 @ 1.60GHz |
| Number of Processors | 2 |
| Memory Status | 877/1524 MB (free/total) |
| Display Size | 1024x600, 32 bit |
| Allocated Memory | 37.48 MB |
| Disk Space | 143.2 GB |
| Free Disk Space | 129.67 GB |
Data also supplied to :-
Page updated 05/12/2012 20:00:05
powered by
Cumulus
v1.9.3 (1054)
